Administration
Position | Name & Email |
|---|---|
Principal | Jana Macdonald |
Assistant Principal | Chris Davidson |
Assistant Principal | Joe Madsen |
Assistant Principal | Krista Shepherd |
Administrative Assistant | Kathryn Van Heurn |
Teaching Staff
Department | Name & Email |
|---|---|
Social Studies | Aichele, Danella |
Success Centre | Allan, Doug |
Physical Education | Allison, Corey |
HPAD Learning Leader | Barndt, Phil |
Science | Barrows, Will |
Indigenous Student Support Learning Leader | Beech, Sarah |
Science | Benavides, Daniel |
Construction | Blakeley, Joshua |
Science | Bugler, Kirk |
PLP | Bymoen, Jodi |
Social Studies | Caron, Rob |
Physical Education | Chaykowski, Natasha |
CSSI | Clements, Stephani |
Cosmetology Bookings | 403-777-7258 |
CTS | Creary, John |
CTS - Cosmetology | Dahl, Coralee |
Drama | Exley, Gillian |
Social Studies | Farrell, Carrie |
CTS - Culinary Arts | Fedosoff, Robert |
Math | Forbes, Matthew |
English | Ford, Katie |
English | Friesen, Melanie |
Science | Geboers, Sydney |
English / Social Studies | Giese, Ashley |
Success Centre | Greenfield, Sarah |
Math | Johnson, Taylor |
Social Studies / English | Johnstone, Julia |
Social Studies Learning Leader | Joyce, Bill |
Social Studies / Spanish | Kerrison, Bryant |
English Learning Leader | Komljenovic, Victor |
CTS - Construction | Krawchuk, Quentin |
Music / CALM | Krushel, Keith |
CTS - Cosmetology | Langford, Stephanie |
Off Campus / Work Experience | Lee, Jean |
CTS - Culinary Arts | Levin, Elana |
Athletic Director | Cody Longlitz |
English | Lychak, Lisa |
Math | MacFarlane, Thomas |
Student Services (Student surnames H-O) | MacLaren, Melissa |
Physical Education | Marschall, Sharlene |
Fine & Performing Arts Learning Leader | Martin, Alison |
Psychology / CALM | Martinez, Minnie |
Computer Science / Engineering Design | McKiernan, Breege |
Physical Education | Misskey, Chelsea |
Science | Moody, Lauren |
Social Studies | Odland, Shawn |
Physical Education Learning Leader | Owen, Sarah |
Social Studies | Pelkey, Tyler |
Math | Pendergast, Joel |
Math | Power, Tim |
CTS - Mechanics | Price, Cody |
CTS - Mechanics | Roberts, Evan |
Social Studies | Root, Scott |
English / Social Studies | Vanessa Salloum |
Math | Schmidt, Terri-Ann |
Social Studies | Smith, Michael |
Science | Stan, Michelle |
Student Services (Student surnames A-G) | Stewart, Diana |
Science / Engineering | Sutton, Stacey |
Science | Tran, Wendy |
Math - Learning Leader | Vasas, Dylan |
Student Services (Student surnames P-Z) | Vorhies, Andrew |
Math | Walker, Steven |
Dance / Yoga / French | Walsh, Deanne |
Science Learning Leader | White, Julie |
Science | Williams, Wendy |
Support Staff
Position | Name & Email |
|---|---|
Library Assistant | Aafreen, Tazeen |
Education Assistant | Anderson, Elizabeth |
SIS Assistant | Black, Denise |
Student Services Secretary | Dunn, Laurie |
CTS - Cosmetology Technician | Folstrom, Cheryl |
CSSI - Lunchroom | Galts, Annette |
Education Assistant | Henderson, Jessica |
Auto Technician | Hobbs, Matthew |
Science Technician | Khorsand, Arezoo |
CTS - Cooking Instructor | Lennon, Andrew |
CTS - Food Prep | Mendoza, Jaime |
Education Assistant | Mirzaei, Kathy |
Education Assistant | Scott, Natasha |
CSSI - Education Assistant | Staple, Alexandra |
Business Manager | Tudda, Josie |
Office Assistant | Wetmore, Jennifer |
CSSI - Education Assistant | Wiberg, Alicia |
School Technology | Yan, Felix |